There are 2 road maps found on google map. The first one shortest route via NH (National Highway 14) via Hosapete, Sholapur is given below.
View Larger Map
Distance between Bengaluru (Banglore )and Shirdi (above map) 939 km
Approx driving time - 15 hours
Driving directions
Bengaluru, Bengaluru, Karnataka, India
1. | Head south on Vittal Mallya Rd | 0.4 km |
2. | Sharp right at NH 4/ | 0.6 km |
3. | Slight right toward Kasturba Rd | 0.2 km |
4. | Slight right at Kasturba Rd | 1.4 km |
5. | Turn left at NH 7/ Continue to follow NH 7 | 3.6 km |
6. | Slight left at Sankey Rd | 1.7 km |
7. | Continue on Chowdaiah Rd, NH 4, National Highway 4, NH 4 | 0.3 km |
8. | At the roundabout, take the 3rd exit onto CV Raman Rd/ Continue to follow NH 4 | 57.8 km |
9. | Turn right to stay on NH 4 | 3.2 km |
10. | Slight right to stay on NH 4 | 94.6 km |
11. | At the roundabout, take the 2nd exit and stay on NH 4 | 36.9 km |
12. | Slight left to stay on NH 4 Go through 1 roundabout | 2.6 km |
13. | Slight right at NH 13 | 0.1 km |
14. | Turn right to stay on NH 13 | 27.1 km |
15. | Turn left toward SH 40 | 47.1 km |
16. | Turn right at SH 40 | 17.9 km |
17. | Turn left at NH 13 | 43.5 km |
18. | At the roundabout, take the 1st exit onto NH 13/ Continue to follow NH 63 | 9.1 km |
19. | Turn right at NH 13 | 90.5 km |
20. | Slight right at SH 41 | 86.4 km |
21. | Turn left at NH 218 | 0.5 km |
22. | Turn right at SH 41 | 49.1 km |
23. | Turn right toward NH 13 | 18.0 km |
24. | Slight right at NH 13 | 35.3 km |
25. | Turn left toward NH 13 | 1.0 km |
26. | Turn left toward NH 13 | 0.1 km |
27. | Turn right toward NH 13 | 0.4 km |
28. | Continue straight onto NH 13 | 1.9 km |
29. | Turn left at NH 9 | 1.0 km |
30. | Turn left to stay on NH 9 | 2.0 km |
31. | Turn right at SH 151 | 65.0 km |
32. | Turn left at Barshi - Pune - High Way. | 0.2 km |
33. | Turn right toward SH 10 | 155 km |
34. | Sharp right at Chandni Chowk toward SH 10 | 0.2 km |
35. | Continue straight onto SH 10 | 1.6 km |
36. | Turn left toward SH 10 | 2.1 km |
37. | Continue straight onto SH 10 | 80.9 km |
To: Saibaba Mandir, SH 10, Shirdi, Maharashtra |
Second alternate route (road map) Bengaluru (Bangalore) to Shirdi, Saibaba Mandir, SH 10, Shirdi, Maharashtra
View Larger Map
Distance between Bengaluru (Banglore )and Shirdi (above map) 1056 km
Approx driving time - 16 hours 37 minutes
Bengaluru, Bengaluru, Karnataka, India |
1. | Head south on Vittal Mallya Rd | 0.4 km |
2. | Sharp right at NH 4/ | 0.6 km |
3. | Slight right toward Kasturba Rd | 0.2 km |
4. | Slight right at Kasturba Rd | 1.4 km |
5. | Turn left at NH 7/ Continue to follow NH 7 Go through 1 roundabout | 399 km |
6. | Turn left | 15.3 km |
7. | Turn left | 1.3 km |
8. | Turn right | 13.9 km |
9. | Slight right | 38.3 km |
10. | Turn right | 25.9 km |
11. | Turn left | 5.2 km |
12. | Turn right | 24.4 km |
13. | Turn left | 8.0 km |
14. | Turn right | 15.3 km |
15. | Turn left | 0.9 km |
16. | Turn left toward SH 15 | 15.6 km |
17. | Slight left at SH 15 | 2.4 km |
18. | SH 15 turns slightly left and becomes SH 10 | 50.5 km |
19. | Turn right toward NH 218 | 0.1 km |
20. | Turn left toward NH 218 | 0.4 km |
21. | Slight right at NH 218 | 0.9 km |
22. | Turn left at Police Station Chowk onto SH 10 | 74.7 km |
23. | Turn left at NH 9 | 37.2 km |
24. | Turn right toward NH 211 | 31.0 km |
25. | At the roundabout, take the 2nd exit onto NH 211 Go through 1 roundabout | 88.9 km |
26. | Turn left | 119 km |
27. | Turn right toward SH 10 | 0.7 km |
28. | Sharp right at Chandni Chowk toward SH 10 | 0.2 km |
29. | Continue straight onto SH 10 | 1.6 km |
30. | Turn left toward SH 10 | 2.1 km |
31. | Continue straight onto SH 10 | 80.9 km |
To: Saibaba Mandir, SH 10, Shirdi, Maharashtra India |
To Shirdi Road Maps
No comments:
Post a Comment